SRB Power
Clearance Items from SRB Power
Call us on +44 (0)1375 392777 to order any clearance items!
SRB Power product line-up
- S14a Splitters - Type 1 and Type 2
- S14a Front Grille - available in FRP or Carbon
- S14 Rear Window Spoiler
- S14 3 piece Boot Spoiler
- S14 Rear Underspoiler
- Christmas Offers from SRB Power
- Clearance Items from SRB Power
- Fibreglass and Carbon Fibre Doors
- Fibreglass and Carbon Fibre Boot Skins
- Fibreglass and Carbon Fibre Cooling Panel
- Carbon and Fibreglass Roof Skin
- GT AUTO GT-1 RPS13/180SX Aero Kit
| Brand | Car | Part | Link | Price ex vat | Price inc vat | QTY Available |
|---|---|---|---|---|---|---|
| 3G / BREMBO | SUPRA MK3 MA70 | 20 GROOVE REAR BRAKE DISCS | Image link | £50.00 | £58.75 | 1 pair |
| 3G BRAKES / BREMBO | "SKYLINE GTR32,33,34" | FRONT BRAKE DISCS 324mm - USED FOR ONLY A FEW MILES | £150.00 | £176.25 | 1 pair | |
| BLITZ 59515 | "SUBARU, NISSAN " | PANEL FILTER | £20.00 | £23.50 | 1 | |
| CHARGESPEED | S14 | CARBON REAR GARNISH | £50.00 | £58.75 | 1 | |
| CHARGESPEED | "IMPREZA GC8 V5,6" | FRONT LIP SPOILER | Image link | £85.00 | £99.88 | 1 |
| CHARGESPEED | IMPREZA GC8 | REAR UNDERSPOILER | Image link | £85.00 | £99.88 | 2 |
| CHARGESPEED | IMPREZA GD BLOB EYE 03-05 | FRONT GRILLE | Image link | £50.00 | £58.75 | 3 |
| CHARGESPEED | IMPREZA GC8 | FRP EYE LINE | Image link | £25.00 | £29.38 | 3 |
| CHARGESPEED | IMPREZA GC8 | CARBON EYE LINES - IMAGE IS OF FRP PART | Image link | £40.00 | £47.00 | 3 |
| CHARGESPEED | IMPREZA GD 00- | REAR WING BASE AND ADAPTER - MAKE STI WING HIGHER | £100.00 | £117.50 | 2 | |
| CHARGESPEED | IMPREZA HAWK EYE 06- | FRP FRONT BOTTOM LINE TYPE-1 | Website link | £85.00 | £99.88 | 1 |
| CHARGESPEED | IMPREZA HAWK EYE 06- | FRP FRONT BOTTOM LINE TYPE-2 | Website link | £85.00 | £99.88 | 2 |
| CHARGESPEED | SKYLINE R33 GTR | CARBON BONNET OEM TYPE | £300.00 | £352.50 | 1 | |
| CHARGESPEED | S2000 | CARBON BONNET OEM TYPE | £400.00 | £470.00 | 1 | |
| CHARGESPEED | EVO CT9A | CARBON BONNET OEM TYPE | £400.00 | £470.00 | 2 | |
| CHARGESPEED | EVO CT9A | CARBON BONNET VENTED TYPE | Image link | £500.00 | £587.50 | 1 |
| CHARGESPEED | SXE10 | FRP BONNET WITH VENT | £200.00 | £235.00 | 2 | |
| CHARGESPEED | PS13 | CARBON BONNET WITH VENT (slight damage) | Image link | £350.00 | £411.25 | 1 |
| CHARGESPEED | EVO CT9A | FRONT BUMPER TYPE-1 | Image link | £200.00 | £235.00 | 3 |
| CHARGESPEED | EVO CT9A | REAR BUMPER TYPE-1 | Image link | £200.00 | £235.00 | 3 |
| CHARGESPEED | EVO CT9A | SIDE SKIRTS | Image link | £130.00 | £152.75 | 3 |
| CHARGESPEED | IMPREZA BLOB EYE 03-05 | TYPE 2 CARBON FRONT SPLITTER (also slight damage to underside) | Image link | £150.00 | £176.25 | 1 |
| DBA | S14 S14A FRONT | "FRONT BRAKE DISCS, SLOTTED" | £140.00 | £164.50 | 1 pair | |
| DBA | "SKYLINE GTR32,33,34" | FRONT BRAKE DISCS 324mm | £250.00 | £293.75 | 1 pair | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 13.0KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 7.1KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 7.5KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 8.7KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 9.8KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 12.1KG | £20.00 | £23.50 | 5 | |
| G-FORCE D2 K-SPORT | VARIOUS PAIRS | COILOVER SPRING 16.1KG | £20.00 | £23.50 | 5 | |
| GP SPORTS | NISSAN S14 S14A | G4 SERIES SIDE SKIRTS - PAIR | Image link | £200.00 | £235.00 | 1 pair |
| GP SPORTS | NISSAN S14 S14A | G4 SERIES BOOT SPOILER | Image link | £150.00 | £176.25 | 1 |
| GP SPORTS | NISSAN S13 | ZERO ONE SIDE SKIRTS | Image link | £200.00 | £235.00 | 1 pair |
| GP SPORTS | UNIVERSAL | CROSS WHEEL WRENCH | Website link | £20.00 | £23.50 | 2 |
| GREDDY | RPS13 | OIL FILTER RELOCATION KIT | £100.00 | £117.50 | 1 | |
| HKS | NISSAN | LTD ED GEAR KNOB | £25.00 | £29.38 | 1 | |
| PROJECT Mu | IMPREZA GD BREMBO | B-FORCE FRONT BRAKE PADS | £40.00 | £47.00 | 2 pairs | |
| RPS | TOYOTA CELICA | "210mm CLUTCH STREET DISC, ORGANIC TYPE" | £100.00 | £117.50 | 1 | |
| RPS | NISSAN 300ZX TT Z32 | "250mm CLUTCH STREET DISC, ORGANIC TYPE" | £120.00 | £141.00 | 1 | |
| RPS | NISSAN 300ZX TT Z32 | "250mm CLUTCH PUCK DISC, PADDLE TYPE" | £130.00 | £152.75 | 1 | |
| SRB POWER | S14 | "CARBON COOLING PANEL, FULL WIDTH" | £120.00 | £141.00 | 1 | |
| TANABE | S14 | FRONT UNDER BRACE | £85.00 | £99.88 | 1 | |
| ULTRALITE HIKARI | SOLD SOLD SOLD | 18x8.5 GUNMETAL ET35 5x114.3 (has had tyres fitted) SOLD SOLD SOLD | Image link | |||
| ULTRALITE TAKA | SUIT S14 OR RWD SKYLINE AND OTHERS | 18x9.5 ET35 5x114.3 (does not come with tyres) | Image link | £130.00 | £152.75 | 2 |
| URAS | S14A | TYPE 2 FRONT GRILLE | £50.00 | £58.75 | 1 | |
| URAS | T SHIRT LARGE SIZE | THE MASTER OF TYRE SMOKE - NOMUKEN - SIGNED | £20.00 | £23.50 | 2 | |
| URAS | T SHIRT LARGE SIZE | THE MASTER OF TYRE SMOKE - NOMUKEN - SIGNED | £20.00 | £23.50 | 2 | |
| URAS | S13 S14 | HANDBRAKE ASSIST BRACKET | Image link | £50.00 | £58.75 | 2 |
| URAS | S14 | CLEAR FRONT INDICATORS | £50.00 | £58.75 | 2 | |
| URAS | S13/180SX | CLEAR FENDER LENS (SUIT CHARGESPEED FENDER) | £30.00 | £35.25 | 3 | |
| URAS | S15 | CLEAR FENDER LENS (SUIT CHARGESPEED FENDER) | £30.00 | £35.25 | 3 | |
| URAS | S14 | BONNET LIP | Image link | £40.00 | £47.00 | 1 |
| URAS | S14 | EYE LINE | Image link | £35.00 | £41.13 | 1 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.