| Size | Compound | Code | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| 215/615R17 | K60 (K6A) | 6202 (8091) | £141.75 | £163.01 |
| 240/610R17 | K60 (K6A) | 7377 (8079) | £147.00 | £169.05 |
| 245/645R18 | K50 (K6M) | 5472 (8095) | £189.00 | £217.35 |
| 305/645R18 | Ferrari | 6175 | £220.50 | £253.58 |
| 225/640R18 | Ferrari | 7832 (8074) | ||
| 225/635R18 | Ferrari | 7831 (7831) | ||
| 280/680R18 | Ferrari | 7834 (7834) | £231.00 | £265.65 |
| 280/680R18 | K60 (K6A) | 7398 (8084) | £231.00 | £265.65 |
| 295/670R18 | K60 (K6A) | 5772 (8085) | £231.00 | £265.65 |
Kumho Motorsport Tyres product line-up
- Digg this page? Why not let others know using these social booking websites:
- digg Kumho S700 Circuit
- add Kumho S700 Circuit to del.icio.us
- add Kumho S700 Circuit to blinklist
- add Kumho S700 Circuit to spurl
- add Kumho S700 Circuit to mister wong
- who’s Kumho S700 Circuit’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.