| Size | Compound | Code | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| 175/70R13 | K90L (K9AL) | 8497 | £65.10 | £74.86 |
| K90R (K9AR) | 8499 | £65.10 | £74.86 | |
| K70L (K7AL) | 8457 | £65.10 | £74.86 | |
| K70R (K7AR) | 8458 | £65.10 | £74.86 | |
| K30L (K7BL) | 8496 | £65.10 | £74.86 | |
| K30R (K7BR) | 8498 | £65.10 | £74.86 | |
| 185/70R13 | K90L (K9AL) | 8505 | £67.20 | £77.28 |
| K90R (K9AR) | 8507 | £67.20 | £77.28 | |
| K70L (K7AL) | 8461 | £67.20 | £77.28 | |
| K70R (K7AR) | 8462 | £67.20 | £77.28 | |
| K30L (K7BL) | 8504 | £67.20 | £77.28 | |
| K30R (K7BR) | 8506 | £67.20 | £77.28 | |
| 195/70R13 | K90L (K9AL) | 7111 | £69.30 | £79.69 |
| K90R (K9AR) | 7113 | £69.30 | £79.69 | |
| K70L (K7AL) | 7001 (7963) | £69.30 | £79.69 | |
| K70R (K7AR) | 7002 (7965) | £69.30 | £79.69 | |
| K30L (K7BL) | 7110 (7962) | £69.30 | £79.69 | |
| K30R (K7BR) | 7112 (7964) | £69.30 | £79.69 | |
| 175/65R14 | K90L (K9AL) | 7100 | £71.40 | £82.11 |
| K90R (K9AR) | 7102 | £71.40 | £82.11 | |
| K70L (K7AL) | 6996 (7952) | £71.40 | £82.11 | |
| K70R (K7AR) | 6998 (7954) | £71.40 | £82.11 | |
| K30L (K7BL) | 7099 (7951) | £71.40 | £82.11 | |
| K30R (K7BR) | 7101 (7953) | £71.40 | £82.11 | |
| 175/70R15 | K90L (K9AL) | 8501 | £84.00 | £96.60 |
| K90R (K9AR) | 8503 | £84.00 | £96.60 | |
| K70L (K7AL) | 8459 | £84.00 | £96.60 | |
| K70R (K7AR) | 8460 | £84.00 | £96.60 | |
| K30L (K7BL) | 8500 | £84.00 | £96.60 | |
| K30R (K7BR) | 8502 | £84.00 | £96.60 | |
| 185/60R15 | K90L (K9AL) | 7106 | £90.30 | £103.84 |
| K90R (K9AR) | 7108 | £90.30 | £103.84 | |
| K70L (K7AL) | 6999 (7956) | £90.30 | £103.84 | |
| K70R (K7AR) | 7000 (8235) | £90.30 | £103.84 | |
| K30L (K7BL) | 7105 (7955) | £90.30 | £103.84 | |
| K30R (K7BR) | 7107 (7957) | £90.30 | £103.84 | |
| 195/65R15 | K90L (K9AL) | 6861 | £96.60 | £111.09 |
| K90R (K9AR) | 6864 | £96.60 | £111.09 | |
| K70L (K7AL) | 6859 (7959) | £96.60 | £111.09 | |
| K70R (K7AR) | 6862 (7961) | £96.60 | £111.09 | |
| K30L (K7BL) | 6860 (7958) | £96.60 | £111.09 | |
| K30R (K7BR) | 6863 (7960) | £96.60 | £111.09 | |
| 195/70R15 | K90L (K9AL) | 8801 | £96.60 | £111.09 |
| K90R (K9AR) | 8802 | £96.60 | £111.09 | |
| K70L (K7AL) | 9023 | £96.60 | £111.09 | |
| K70R (K7AR) | 9025 | £96.60 | £111.09 | |
| K30L (K7BL) | 9022 | £96.60 | £111.09 | |
| K30R (K7BR) | 9024 | £96.60 | £111.09 | |
| 205/65R15 | K90L (K9AL) | 6621 | £100.80 | £115.92 |
| K90R (K9AR) | 6634 | £100.80 | £115.92 | |
| K70L (K7AL) | 6620 (7967) | £100.80 | £115.92 | |
| K70R (K7AR) | 6633 (7969) | £100.80 | £115.92 | |
| K30L (K7BL) | 6747 (7966) | £100.80 | £115.92 | |
| K30R (K7BR) | 6748 (7968) | £100.80 | £115.92 | |
Kumho Motorsport Tyres product line-up
- Digg this page? Why not let others know using these social booking websites:
- digg Kumho R800 - Forest / Gravel
- add Kumho R800 - Forest / Gravel to del.icio.us
- add Kumho R800 - Forest / Gravel to blinklist
- add Kumho R800 - Forest / Gravel to spurl
- add Kumho R800 - Forest / Gravel to mister wong
- who’s Kumho R800 - Forest / Gravel’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.