| Size | Compound | Code | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| 180/530R13 | K60 (K6A) | 7570 (7572) | £78.75 | £90.56 |
| K20 (K6H) | 7571 (7878) | £78.75 | £90.56 | |
| K10 (K6J) | 7572 (7877) | £78.75 | £90.56 | |
| 200/530R13 | K90 (K9A) | 7783 | £80.85 | £92.98 |
| K60 (K6A) | 7573 (7575) | £80.85 | £92.98 | |
| K20 (K6H) | 7574 (7882) | £80.85 | £92.98 | |
| K10 (K6J) | 7575 (7881) | £80.85 | £92.98 | |
| 160/570R14 | K90 (K9A) | 8491 | £89.25 | £102.64 |
| K60 (K6A) | 8490 | £89.25 | £102.64 | |
| K20 (K6H) | 8471 | £89.25 | £102.64 | |
| K10 (K6J) | 8489 | £89.25 | £102.64 | |
| 180/580R15 | K90 (K9A) | 7782 | £102.90 | £118.34 |
| K60 (K6A) | 6923 (7048) | £102.90 | £118.34 | |
| K20 (K6H) | 7047 (7880) | £102.90 | £118.34 | |
| K10 (K6J) | 7048 (7879) | £102.90 | £118.34 | |
| 200/580R15 | K90 (K9A) | 7784 | £107.10 | £123.16 |
| K60 (K6A) | 6924 (7073) | £107.10 | £123.16 | |
| K20 (K6H) | 7074 (7884) | £107.10 | £123.16 | |
| K10 (K6J) | 7073 (7883) | £107.10 | £123.16 | |
| 170/630R16 | K90 (K9A) | £113.40 | £130.41 | |
| K60 (K6A) | 6921 (7052) | £113.40 | £130.41 | |
| K20 (K6H) | 7051 (7874) | £113.40 | £130.41 | |
| K10 (K6J) | 7052 (7873) | £113.40 | £130.41 | |
| 200/615R16 | K90 (K9A) | 7785 | £115.50 | £132.83 |
| K60 (K6A) | 6925 (7076) | £115.50 | £132.83 | |
| K20 (K6H) | 7075 (7886) | £115.50 | £132.83 | |
| K10 (K6J) | 7076 (7885) | £115.50 | £132.83 | |
| 170/630R17 | K90 (K9A) | 7781 | £120.75 | £138.86 |
| K60 (K6A) | 6922 (7054) | £120.75 | £138.86 | |
| K20 (K6H) | 7053 (7876) | £120.75 | £138.86 | |
| K10 (K6J) | 7054 (7875) | £120.75 | £138.86 | |
| 200/615R17 | K90 (K9A) | 8187 | £126.00 | £144.90 |
| K60 (K6A) | 7824 | £126.00 | £144.90 | |
| K20 (K6H) | 8186 | £126.00 | £144.90 | |
| K10 (K6J) | 8185 | £126.00 | £144.90 | |
| 220/640R17 | K90 (K9A) | 7568 | £126.00 | £144.90 |
| K60 (K6A) | 5942 (6609) | £126.00 | £144.90 | |
| K20 (K6H) | 6611 (7888) | £126.00 | £144.90 | |
| K10 (K6J) | 6609 (7887) | £126.00 | £144.90 | |
| 220/645R18 | K90 (K9A) | 7291 | £134.40 | £154.56 |
| K8S | 614G | £134.40 | £154.56 | |
| K60 (K6A) | 6143 (6610) | £134.40 | £154.56 | |
| K20 (K6H) | 6612 (8097) | £134.40 | £154.56 | |
| K10 (K6J) | 6610 (7889) | £134.40 | £154.56 | |
Kumho Motorsport Tyres product line-up
- Digg this page? Why not let others know using these social booking websites:
- digg Kumho CO3 - Tarmac FIA Approved
- add Kumho CO3 - Tarmac FIA Approved to del.icio.us
- add Kumho CO3 - Tarmac FIA Approved to blinklist
- add Kumho CO3 - Tarmac FIA Approved to spurl
- add Kumho CO3 - Tarmac FIA Approved to mister wong
- who’s Kumho CO3 - Tarmac FIA Approved’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.