| Type | Product | Link | Part number | Model | Engine type | Year | Price ex vat | Price inc vat | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||||
| Blow Off Technology | Super SQV | 71004-AT009 | SW20 | 3S-GTE | 89/10~99/10 | £247.25 | £290.52 | ||
| Cooling Technology | Intercooler Kit | 1301-ST072 | SW20 | 3S-GTE | 89/10~93/9 | £862.50 | £1013.44 | ||
| Cooling Technology | Intercooler Kit | 1301-ST073 | 93/10~99/9 | £862.50 | £1013.44 | ||||
| Electronics Technology | Turbo Timer Type 0 | 4101-RA009 | ALL | £74.75 | £87.84 | Silver | |||
| Electronics Technology | Turbo Timer Type 1 | 4101-RA011 | £109.25 | £128.37 | Silver | ||||
| Electronics Technology | Turbo Timer Type 1 MPH | 4101-EX001 | £109.25 | £128.37 | Black | ||||
| Electronics Technology | Turbo Timer Loom | 4103-RT003 | SW20 | 3S-GTE | 89/10~ | £9.78 | £11.49 | TT-3 | |
| Electronics Technology | EVC 6 Boost Controller | 45003-AK005 | ALL | £419.75 | £493.21 | ||||
| Electronics Technology | EVC Easy Writer Software | 45999-AK017 | ALL | £103.50 | £121.61 | EVC 6 ONLY! | |||
| Electronics Technology | Fuel Cut Defencer | 4501-RA002 | SW20 | 3S-G(T)E | 89/10~99/9 | £97.75 | £114.86 | Std type | |
| Electronics Technology | Speed Limit Defencer | 4502-RA002 | SW20 | 3S-G(T)E | 89/10~99/9 | £97.75 | £114.86 | Type I | |
| Engine Management Technology | F-CON iS * | 42011-AK003 | SW20 | 3S-GTE | 93/10~99/9 | £534.75 | £628.34 | ||
| Engine Management Technology | F-CON V pro * | 42012-AK001 | £983.25 | £1155.32 | |||||
| Engine Management Technology | F-CON Loom * | 4202-RT025 | £166.75 | £195.94 | TP5-4 | ||||
| Engine Management Technology | Knock Amp Monitor | 44006-AK001 | £569.25 | £668.87 | |||||
| Engine Technology | 256° Inlet Camshaft | 2202-RT061 | SW20 | 3S-GTE *Early Type | £304.75 | £358.09 | Outer Shim | ||
| Engine Technology | 256° Exhaust Camshaft | 2202-RT062 | 3S-GTE *Early Type | £304.75 | £358.09 | Outer Shim | |||
| Engine Technology | 264° Inlet Camshaft | 2202-RT063 | 3S-GTE *Early Type | £281.75 | £331.06 | Outer Shim | |||
| Engine Technology | 264° Exhaust Camshaft | 2202-RT064 | 3S-GTE *Early Type | £281.75 | £331.06 | Outer Shim | |||
| Engine Technology | 272° Inlet Camshaft | 2202-RT065 | 3S-GTE *Early Type | £281.75 | £331.06 | Outer Shim | |||
| Engine Technology | 272° Exhaust Camshaft | 2202-RT066 | 3S-GTE *Early Type | £281.75 | £331.06 | Outer Shim | |||
| Engine Technology | 256° Inlet Camshaft | 2202-RT087 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | 256° Exhaust Camshaft | 2202-RT088 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | 264° Inlet Camshaft | 2202-RT089 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | 264° Exhaust Camshaft | 2202-RT090 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | 272° Inlet Camshaft | 2202-RT091 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | 272° Exhaust Camshaft | 2202-RT092 | 3S-GTE *Late Type | £281.75 | £331.06 | Inner Shim | |||
| Engine Technology | Adjustable Cam Pulley | 22004-AT003 | 3S-G(T)E | £109.25 | £128.37 | Price each. | |||
| Engine Technology | Valve Spring Kit | 2201-RT014 | 3S-G(T)E | £138.00 | £162.15 | ||||
| Engine Technology | Headgasket t=1.0mm | 2301-RT034 | 3S-GTE | £178.25 | £209.45 | ||||
| Engine Technology | Headgasket t=1.6mm | 2301-RT035 | 3S-GTE | £201.25 | £236.47 | ||||
| Engine Technology | Headgasket t=1.2mm | 2301-RT044 | 3S-G(T)E | £178.25 | £209.45 | ||||
| Engine Technology | Headgasket t=1.6mm | 2301-RT045 | 3S-G(T)E | £189.75 | £222.96 | ||||
| Engine Technology | Headgasket t=0.8mm | 2301-RT046 | 3S-GE | £189.75 | £222.96 | ||||
| Engine Technology | Headgasket t=1.2mm | 2301-RT047 | 3S-GE | ||||||
| Engine Technology | Headgasket t=3.8mm | 2301-RT048 | 3S-GE | ||||||
| Engine Technology | 2200cc Stroker Kit | 2104-RT035 | 3S-GTE | £2294.25 | £2695.75 | Crank/Pistons | |||
| Engine Technology | Forged Piston Kit Ø 87mm | 2103-RT029 | 3S-GTE | £787.75 | £925.61 | ||||
| Exhaust Technology | E1 Tip Muffler | 3302-ST065 | ZZW30 | 1ZZ-FE | 99/10~ | £396.75 | £466.19 | ||
| Exhaust Technology | Silent Hi-Power | 31019-AT008 | 3S-GTE | £603.75 | £709.41 | ||||
| Exhaust Technology | Hi-Power 409 | 31006-AT004 | 3S-GTE | ||||||
| Exhaust Technology | R2 Tip Muffler (Twin Outlet) | 3301-LET-T07 | 3S-GTE | £569.25 | £668.87 | ||||
| Exhaust Technology | R2 Tip Muffler | 3302-ST012 | AW11 | 4A-GE | 84/9~86/7 | £362.25 | £425.65 | ||
| Fuel Technology | Injector 550cc | 1402-RZ001 | SW20 | 3S-GTE | 93/11~99/9 | £132.25 | £155.40 | ||
| Fuel Technology | Injector 680cc | 1402-RZ002 | £132.25 | £155.40 | |||||
| Fuel Technology | Injector 1000cc | 1402-RA002 | £166.75 | £195.94 | |||||
| Fuel Technology | Fuel Rail Upgrade | 1407-RT005 | £258.75 | £304.04 | |||||
| Fuel Technology | Adjustable Fuel Regulator | 1407-RA015 | £132.25 | £155.40 | |||||
| Intake Technology | Super Power Flow | 1504-ST006 | 3S-GE | 89/10~93/9 | £132.25 | £155.40 | Limited stock | ||
| Intake Technology | Racing Suction Kit | 1508-ST002 | SW20 | 3S-GTE | 93/10~99/9 | £339.25 | £398.62 | ||
| Intake Technology | Racing Suction Kit | 70008-AT015 | ZZW30 | 1ZZ-FE | 99/10~ | £281.75 | £331.06 | ||
| Intake Technology | SPF Reloaded | 70019-AT026 | SW20 | 3S-GTE | 93/10~99/9 | ||||
| Intake Technology | SPF Reloaded | 70019-AT007 | SW20 | 3S-GTE | 89/10~93/9 | ||||
| Intake Technology | RSK Reloaded | 70020-AT002 | SW20 | 3S-GTE | 93/10~99/9 | ||||
| Intake Technology | RSK Reloaded | 70020-AT015 | ZZW30 | 1ZZ-FE | 99/10~ | ||||
| Intake Technology | Super Filter | 1506-ST001 | SW20 | 3S-G(T)E | 89/10~99/9 | £29.90 | £35.13 | ||
| Intake Technology | Super Filter | 70017-AT005 | 3S-GE | 97/12~/99/9 | £29.90 | £35.13 | VVT-I | ||
| Intake Technology | Super Filter | 1506-ST007 | AW11 | 4A-G(Z)E | 86/8~89/9 | £29.90 | £35.13 | ||
| Powertrain Technology | GD Clutch Max (2 Plate) | 26004-AT001 | SW20 | 3S-GTE | 89/10~99/9 | ||||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RT003 | |||||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S30-I | SW20 | 3S-G(T)E | 89/10~99/10 | £16.67 | £19.60 | Price each. Heat Range 6 | |
| Spark Plug Technology | Iridium Spark Plug | 5408-S35-I | £16.67 | £19.60 | Price each. Heat Range 7 | ||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S40-I | £16.67 | £19.60 | Price each. Heat Range 8 | ||||
| Suspension Technology | Pillowball Uppermount F | 1712-RT007 | SW20 | 3S-G(T)E | £184.00 | £216.20 | |||
| Turbo Technology | Set Up Kit | Enquire | SW20 | 3S-GTE | |||||
HKS product line-up
- Products - Mazda Axela 323 MPS
- Products - Mazda MX 5
- Products - Mazda RX 7
- Products - Mazda RX 8
- Products - Mitsubishi 3000GTO
- Products - Mitsubishi Colt CZT
- Products - Mitsubishi Evo 1-3
- Products - Mitsubishi Evo 4-6
- Products - Mitsubishi Evo 7-9
- Products - Mitsubishi FTO
- Products - Nissan 300zx
- Products - Nissan 350z
- Products - Nissan Pulsar GTiR
- Products - Nissan Silvia / 200sx
- Products - Nissan Skyline 350GT
- Products - Nissan Skyline GTR
- Products - Nissan Skyline GTS
- Products - Subaru Impreza GC8 (-00)
- Products - Subaru Impreza GD (00>)
- Products - Toyota AE86 Levin / Trueno
- Products - Toyota Celica
- Products - Toyota Starlet
- Products - Toyota Supra
- Digg this page? Why not let others know using these social booking websites:
- digg HKS Products - Toyota MR2 / MRS
- add HKS Products - Toyota MR2 / MRS to del.icio.us
- add HKS Products - Toyota MR2 / MRS to blinklist
- add HKS Products - Toyota MR2 / MRS to spurl
- add HKS Products - Toyota MR2 / MRS to mister wong
- who’s HKS Products - Toyota MR2 / MRS’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.