Chargespeed

Chargespeed product:

Chargespeed Carbon Fibre & FRP Bonnets

Part Number Description Price ex vat Price inc vat
Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
98000 S13 SILVIA FRP BONNET with duct £345.00 £405.38
98000c S13 SILVIA CARBON BONNET with duct £672.75 £790.49
98001 S14 SILVIA FRP BONNET with duct Former £368.00 £432.40
98001c S14 SILVIA CARBON BONNET with duct Former £672.75 £790.49
98002 S14 SILVIA FRP BONNET with duct Latter £368.00 £432.40
98002c S14 SILVIA CARBON BONNET with duct Latter £672.75 £790.49
98003 S15 SILVIA FRP BONNET WITH DUCT £368.00 £432.40
98003c S15 SILVIA CARBON BONNET WITH DUCT £672.75 £790.49
98004 RPS13 180SX FRP BONNET WITH DUCT £322.00 £378.35
98004c RPS13 180SX CARBON BONNET WITH DUCT £672.75 £790.49
98100 JZA80 SUPRA FRP BONNET with duct £368.00 £432.40
98101 SXE10 ALTEZZA FRP BONNET with duct £322.00 £378.35
98101c SXE10 ALTEZZA CARBON BONNET with duct £603.75 £709.41
98102 TJG00 CAVALIER FRP BONNET with duct £293.25 £344.57
98102c TJG00 CAVALIER CARBON BONNET with duct £603.75 £709.41
98200 EG# CIVIC 3Dr FRP BONNET with duct £293.25 £344.57
98200c EG# CIVIC 3Dr CARBON BONNET with duct £603.75 £709.41
98202 EK# CIVIC 3Dr FRP BONNET with duct £379.50 £445.91
98202c EK# CIVIC 3Dr CARBON BONNET with duct £603.75 £709.41
98203 DC2 INTEGRA FRP BONNET with duct £345.00 £405.38
98203c DC2 INTEGRA CARBON BONNET with duct £603.75 £709.41
98204 DC5 INTEGRA FRP BONNET with duct £345.00 £405.38
98204c DC5 INTEGRA CARBON BONNET with duct £603.75 £709.41
98205 AP1 S2000 FRP BONNET with duct £345.00 £405.38
98205c AP1 S2000 CARBON BONNET with duct £672.75 £790.49
98300 FD3S RX-7 FRP BONNET WITH DUCT £322.00 £378.35
98300c FD3S RX-7 CARBON BONNET WITH DUCT £672.75 £790.49
98403c CT9A LANCER EVO CARBON BONNET with duct £672.75 £790.49
98500 GC8 FRP BONNET Ver.3-6 with duct £322.00 £378.35
98501c GC8 CARBON BONNET Ver.3-6 with duct £603.75 £709.41
98502 GDB IMPREZA FRP BONNET WITH DUCT Former £310.50 £364.84
98502c GDB IMPREZA CARBON BONNET WITH DUCT Former £672.75 £790.49
98503 GDB IMPREZA FRP BONNET WITH DUCT (C/D/E) £310.50 £364.84
98503c GDB IMPREZA CARBON BONNET WITH DUCT (C/D/E) £672.75 £790.49
98504 GDB IMPREZA FRP BONNET with duct Latter (F) £345.00 £374.32
98504c GD# IMPREZA CARBON BONNET with duct (F) £672.75 £790.49
       
99000c S13 SILVIA CARBON BONNET Normal Type £603.75 £709.41
       
99003 S15 SILVIA FRP BONNET Normal Type £345.00 £405.38
99003c S15 SILVIA CARBON BONNET Normal Type £603.75 £709.41
       
99005c BCNR33 SKYLINE GT-R CARBON BONNET Normal Type £603.75 £709.41
99007c RPS13 180SX CARBON BONNET Normal Type £603.75 £709.41
99008c Z33 FAIRLADY Z CARBON BONNET Normal Type £603.75 £709.41
99100c JZA80 SUPRA CARBON BONNET Normal Type £603.75 £709.41
99101c SXE10 ALTEZZA CARBON BONNET Normal Type £534.75 £628.34
99200c EG# CIVIC 3Dr CARBON BONNET Normal Type £534.75 £628.34
99207c DC# INTEGRA CARBON BONNET Normal Type Former £534.75 £628.34
99202c EK# CIVIC 3Dr CARBON BONNET Normal Type Latter £534.75 £628.34
99203c DC# INTEGRA CARBON BONNET Normal Type latter £534.75 £628.34
99204c DC5 INTEGRA CARBON BONNET Normal Type latter £534.75 £628.34
99205c AP1 S2000 CARBON BONNET Normal Type £534.75 £628.34
99206c EP CIVIC 3Dr CARBON BONNET Normal Type £534.75 £628.34
99301c NA6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £534.75 £628.34
99302c NB6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £534.75 £628.34
99303c SE3P RX-8 CARBON BONNET Normal Type £603.75 £709.41
99402c CT9A EVO.5 CARBON BONNET Nomal Type £534.75 £628.34
99403c CT9A LANCER EVO CARBON BONNET Normal Type £534.75 £628.34
99500c GC8 IMPREZA Ver.3-6 CARBON BONNET Normal Type £534.75 £628.34
99502c GDB A/B IMPREZA CARBON BONNET Normal Type former £534.75 £628.34
99503c GDB C/D IMPREZA CARBON BONNET Normal Type Latter £534.75 £628.34
99504c GDB F IMPREZA CARBON BONNET Normal Type Latter £534.75 £628.34
  • SRB Power Ltd accepts MasterCard, Visa, Switch and Maestro