| Part Number | Description | Image | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| 503351095217 | FRONT + SIDES + REAR SET PRICE | £920.00 | £1081.00 | |
| 503351095213 | FRONT + SIDES + REAR WITH CARBON DIFFUSER SET PRICE | £1265.00 | £1486.38 | |
| 5033 | GD# IMPREZA Type-1A F/Bumper (F/G) | Image link | £345.00 | £405.38 |
| 5035 | GD# IMPREZA Type-1B F/Bumper (F/G) | Image link | £345.00 | £405.38 |
| 5109 | GD# IMPREZA Type-2 S/ST | Image link | £230.00 | £270.25 |
| 5213 | GD# IMPREZA Type-2 R/Bumper with carbon diffuser (C/D/E/F/G) | Image link | £690.00 | £810.75 |
| 5217 | GD# IMPREZA Type-2 R/Bumper (F/G) | £293.25 | £344.57 | |
| 5218 | GD# IMPREZA REAR CARBON DIFFUSER for Type-2 R/B | Image link | £460.00 | £540.50 |
| 5834 | GD# IMPREZA F/Fender D-1 STYLE Latter Term (F) | Image link | £253.00 | £297.27 |
| 5833 | GDB IMPREZA FRP REAR O.V.F SET | Website link | £149.50 | £175.66 |
| 5835 | GDB IMPREZA FRP REAR O.V.F BODY SIDE | Website link | £115.00 | £135.12 |
| 5833c | GDB IMPREZA CARBON REAR O.V.F SET | Website link | £230.00 | £270.25 |
| 5835c | GDB IMPREZA CARBON REAR O.V.F BODY SIDE | Website link | £161.00 | £189.18 |
| 5934 | FRP CENTER DUCT for GDB (F/G) | Image link | £69.00 | £81.07 |
| 5934c | CARBON CENTER DUCT for GDB (F/G) | Image link | £195.50 | £229.71 |
| 5942c | GD# IMPREZA CARBON CENTER AIR OUTLET F/G | Image link | £184.00 | £216.20 |
| 5942 | GD# IMPREZA FRP CENTER AIR OUTLET F/G | £97.75 | £114.86 | |
| 5936c | IMPREZA GDB CARBON BRAKE DUCT (F/G) | Link | £184.00 | £216.20 |
| 5936 | IMPREZA GDB FRP BRAKE DUCT (F/G) | £115.00 | £135.12 | |
| 5908c | GD# IMPREZA CARBON ROOF FIN | Image link | £310.50 | £364.84 |
| 5908 | GD# IMPREZA FRP ROOF FIN | Image link | £115.00 | £135.12 |
| 5910 | GD# IMPREZA Carbon Aero Mirror | Image link | £243.80 | £286.47 |
| 5937c | IMPREZA GDB CARBON ROOF VANE WING | Image link | £408.25 | £479.70 |
| 5938c | GD# IMPREZA CARBON ROOF VANE EXCHANGE TYPE | £230.00 | £270.25 | |
| 5937 | IMPREZA GDB FRP ROOF VANE WING | Image link | £195.50 | £229.71 |
| 5909 | GD# IMPREZA R/W Base&Adapter *END OF LINE CLEARANCE* | £172.50 | £202.69 | |
| 5313 | GD# WR WING FRP | £345.00 | £405.38 | |
| 5314 | GD# WR WING FRP with CARBON MAIN | Image link | £460.00 | £540.50 |
| 5315 | GD# WR WING FULL CARBON | Image link | £1357.00 | £1594.48 |
| 5318 | GDB IMPREZA FULL COMPOSITE WING STRAIGHT | Image link | £621.00 | £729.67 |
| 5319 | GDB IMPREZA FULL COMPOSITE WING 3D | Image link | £632.50 | £743.19 |
| 5320 | GDB IMPREZA COMPOSITE WING BASE & UNDER COVER | £276.00 | £324.30 | |
| 5323 | GDB IMPREZA HALF COMPOSITE WING STRAIGHT | £460.00 | £540.50 | |
| 5324 | GDB IMPREZA HALF COMPOSITE WING 3D | £506.00 | £594.55 | |
| 97501c | GDB IMPREZA CARBON TRUNK | Image link | £483.00 | £567.52 |
| 98504 | GDB IMPREZA FRP BONNET with duct Latter (F) | £345.00 | £405.38 | |
| 98504c | GD# IMPREZA CARBON BONNET with duct (F) | Image link | £672.75 | £790.49 |
| 99504c | GDB F IMPREZA CARBON BONNET Normal Type Latter | £534.75 | £628.34 | |
Chargespeed product line-up
- 350Z / Z33
- Bucket Seat
- Carbon Fibre & FRP Bonnets
- Civic EG
- Civic EK9
- Evolution 7,8,9 CT9A Bottom Lines
- Evolution 7,8,9 CT9A Full Kit Type 1
- Evolution 7,8,9 CT9A Full Kit Type 2
- Evolution 7,8,9 CT9A Half Kit
- Evolution Evo 9 look Rear with Carbon centre
- G35 Coupe
- G35 Coupe Bottom Lines
- Impreza GC8 Full Kit
- Impreza GC8 Half Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit Type 2
- Impreza GD-A/B Bug Eye (00-02) Half Kit
- Impreza GD-A/B Bug Eye (00-02) Super GT Wide Body
- Impreza GD-C/D/E Blob Eye (02-05) Bottom Lines
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- Impreza GD-C/D/E Blob Eye (02-05) Half Kit
- Impreza GD-C/D/E Blob Eye (03-05) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Bottom Lines
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-2
- Impreza GD-F/G Hawk Eye (06-) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Type-S
- Impreza GRB Bottom Lines
- Integra DC2 / DB8
- Integra DC5 Full Kit
- Integra DC5 Half Kit
- Integra DC5 Latter Term Bottom Lines
- Mazda 6
- Mazda Bongo
- Mazda RX8
- Mazda RX8 Bottom Lines
- Nissan 200sx S14a
- Nissan C34 Stagea
- Nissan Elgrand
- PS13
- RX-7 FD3S
- RX-7 FD3S Wide Body
- S13/180SX
- S13/S14 > S15 Strawberry Face conversion
- S14
- S2000 AP1
- S2000 AP1 Bottom Lines
- S2000 AP1 Super GT Wide Body
- Silvia S15
- Supra MK4 JZA80 Super GT Wide Body
- SXE10 / IS200 Full Kit
- SXE10 / IS200 Half Kit
- Toyota Emina / Lucida / Estima
- Universal over fender (ABS material)
- Universal parts
- VW Golf 4
- VW Golf 5
- Yaris/Vitz (NCP1/SPC1)
- Z33 350Z Bottom Lines
- Z33 350Z Super GT Wide Body
Photo gallery – Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B – Type 1A Front Bumper
Photo gallery – Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B – Type 1B Front Bumper and Full Kit
- Digg this page? Why not let others know using these social booking websites:
- digg Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B
- add Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B to del.icio.us
- add Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B to blinklist
- add Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B to spurl
- add Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B to mister wong
- who’s Chargespeed Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.






