| Part Number | Description | Image | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| 500951095209 | FRONT + REAR + SIDE SKIRTS SET PRICE | Image link | £805.00 | £945.88 |
| 5009 | GD# IMPREZA F/Bumper (C/D/E) | Image link | £293.25 | £344.57 |
| 5107 | GD# IMPREZA Type-1 S/ST | Image link | £195.50 | £229.71 |
| 5109 | GD# IMPREZA Type-2 S/ST | Image link | £230.00 | £270.25 |
| 5209 | GD# IMPREZA Term R/Bumper (C/D/E) | Image link | £293.25 | £344.57 |
| 5810 | GD# IMPREZA wide F/Fender With Duct (C/D/E) | Image link | £230.00 | £270.25 |
| 5809 | GD# IMPREZA wide F/Fender without duct (C/D/E) | £230.00 | £270.25 | |
| 5835c | GDB IMPREZA CARBON REAR O.V.F BODY SIDE | Website link | £161.00 | £189.18 |
| 5833c | GDB IMPREZA CARBON REAR O.V.F SET | Website link | £230.00 | £270.25 |
| 5835 | GDB IMPREZA FRP REAR O.V.F BODY SIDE | Website link | £115.00 | £135.12 |
| 5833 | GDB IMPREZA FRP REAR O.V.F SET | Website link | £149.50 | £175.66 |
| 5903c | CARBON CENTER DUCT for GDB C/D/E | Image link | £195.50 | £229.71 |
| 5903 | FRP CENTER DUCT for GDB C/D/E | £69.00 | £81.07 | |
| 5939c | GC8 IMPREZA CARBON CENTER AIR OUTLET | Image link | £184.00 | £216.20 |
| 5939 | GC8 IMPREZA FRP CENTER AIR OUTLET | £97.75 | £114.86 | |
| 5907c | GD# IMPREZA CARBON BRAKE DUCT (C/D/E) | Image link | £184.00 | £216.20 |
| 5907 | GD# IMPREZA FRP BRAKE DUCT (C/D/E) | £115.00 | £135.12 | |
| 5910 | GD# IMPREZA Carbon Aero Mirror | Image link | £243.80 | £286.47 |
| 5909 | GD# IMPREZA R/W Base&Adapter *END OF LINE CLEARANCE* | £172.50 | £202.69 | |
| 5908c | GD# IMPREZA CARBON ROOF FIN | Image link | £310.50 | £364.84 |
| 5908 | GD# IMPREZA FRP ROOF FIN | £115.00 | £135.12 | |
| 5937c | IMPREZA GDB CARBON ROOF VANE WING | Image link | £408.25 | £479.70 |
| 5937 | IMPREZA GDB FRP ROOF VANE WING | £195.50 | £229.71 | |
| 5313 | GD# WR WING FRP | £345.00 | £405.38 | |
| 5314 | GD# WR WING FRP with CARBON MAIN | Image link | £460.00 | £540.50 |
| 5315 | GD# WR WING FULL CARBON | Image link | £1357.00 | £1594.48 |
| 5320 | GDB IMPREZA COMPOSITE WING BASE & UNDER COVER | Image link | £276.00 | £324.30 |
| 5319 | GDB IMPREZA FULL COMPOSITE WING 3D | Image link | £632.50 | £743.19 |
| 5318 | GDB IMPREZA FULL COMPOSITE WING STRAIGHT | Image link | £621.00 | £729.67 |
| 5324 | GDB IMPREZA HALF COMPOSITE WING 3D | Image link | £506.00 | £594.55 |
| 5323 | GDB IMPREZA HALF COMPOSITE WING STRAIGHT | Image link | £460.00 | £540.50 |
| 5935 | GD# IMPREZA FACE LIFT C/D/E > F | Website link | £69.00 | £81.07 |
| 97501c | GDB IMPREZA CARBON TRUNK | Image link | £483.00 | £567.52 |
| 98503c | GDB IMPREZA CARBON BONNET WITH DUCT (C/D/E) | Image link | £672.75 | £790.49 |
| 98503 | GDB IMPREZA FRP BONNET WITH DUCT (C/D/E) | £310.50 | £364.84 | |
| 99503c | GDB C/D IMPREZA CARBON BONNET Normal Type (C/D/E) | Image link | £534.75 | £628.34 |
Chargespeed product line-up
- 350Z / Z33
- Bucket Seat
- Carbon Fibre & FRP Bonnets
- Civic EG
- Civic EK9
- Evolution 7,8,9 CT9A Bottom Lines
- Evolution 7,8,9 CT9A Full Kit Type 1
- Evolution 7,8,9 CT9A Full Kit Type 2
- Evolution 7,8,9 CT9A Half Kit
- Evolution Evo 9 look Rear with Carbon centre
- G35 Coupe
- G35 Coupe Bottom Lines
- Impreza GC8 Full Kit
- Impreza GC8 Half Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit Type 2
- Impreza GD-A/B Bug Eye (00-02) Half Kit
- Impreza GD-A/B Bug Eye (00-02) Super GT Wide Body
- Impreza GD-C/D/E Blob Eye (02-05) Bottom Lines
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- Impreza GD-C/D/E Blob Eye (02-05) Half Kit
- Impreza GD-C/D/E Blob Eye (03-05) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Bottom Lines
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-2
- Impreza GD-F/G Hawk Eye (06-) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Type-S
- Impreza GRB Bottom Lines
- Integra DC2 / DB8
- Integra DC5 Full Kit
- Integra DC5 Half Kit
- Integra DC5 Latter Term Bottom Lines
- Mazda 6
- Mazda Bongo
- Mazda RX8
- Mazda RX8 Bottom Lines
- Nissan 200sx S14a
- Nissan C34 Stagea
- Nissan Elgrand
- PS13
- RX-7 FD3S
- RX-7 FD3S Wide Body
- S13/180SX
- S13/S14 > S15 Strawberry Face conversion
- S14
- S2000 AP1
- S2000 AP1 Bottom Lines
- S2000 AP1 Super GT Wide Body
- Silvia S15
- Supra MK4 JZA80 Super GT Wide Body
- SXE10 / IS200 Full Kit
- SXE10 / IS200 Half Kit
- Toyota Emina / Lucida / Estima
- Universal over fender (ABS material)
- Universal parts
- VW Golf 4
- VW Golf 5
- Yaris/Vitz (NCP1/SPC1)
- Z33 350Z Bottom Lines
- Z33 350Z Super GT Wide Body
- Digg this page? Why not let others know using these social booking websites:
- digg Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1 to del.icio.us
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1 to blinklist
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1 to spurl
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1 to mister wong
- who’s Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.







